FGN-Guild.com :: Neopets Game 155 | Cheeseroller
| CHEESEROLLER GAMEGUIDE HELP |
Take a look at the rating table at the bottom of the page. Some of the ratings that goes with the scores don't have a text filled in yet.
Fill in the form on the bottom of the page and let us know what the exact rating is that you got, finishing in one of the unknown times.
For each time you help us with this, you get a Spicy Juppie Cheese (don't forget to add your Neopets Username).
|
 CLICK TO GO TO THE GAMEPAGE
 |
It's the new craze sweeping Neopia - buy your cheese from the cheese shop, and then see how fast you can run down a hill with it. It's that simple! If you manage to get down the hill in under a minute, you get to keep the cheese!
|
 screenshot |
Online since : Offline since : Game is : Game version : Play limit : NP costs : Playtime : Popularity : Send Challenge : Highest score ever : Feedback : |
07/17/2002
-
Active
1
3 Per day
A Cheese
2 minutes
-
Click here
1,800
Give your comment
|
| trophie #1 |
trophie #2 |
trophie #3 |
Medal |
SWF-link |
|
| HIGH SCORES |
GOLD => 1,440 - 1,500
SILVER => 1,350 - 1,410
BRONZE => 1,320 - 1,350
* Scores on 09/30/2008 *
|
|
|
|
GAME HELP : Here is a list of the Cheeses you can win if your lucky:
|
GAMEPLAY: It's the new craze sweeping Neopia - buy your cheese from the cheese shop, and then see how fast you can run down a hill with it. It's that simple! If you manage to get down the hill in under a minute, you get to keep the cheese!
CHOOSE A CHEESE: Before you get to roll the cheese down the hill, you need to select which cheese to buy. A cheap doesn't cost you much if you fail to roll the cheese down the hill within 60 seconds. But if you do succeed it will be worth not much in Neopoints. But buying an expensive cheese is risky, because you can loose more Neopoints. But if your lucky, you can keep the expensive cheese if you roll it down the hill within the 60 seconds. What to do? It's up to you... Below you can see all the cheeses with their prize.

 Spicy Juppie Cheese 150 NP
|  Smoked Snorkle Cheese 300 NP
|  Triple Mustard Cheese 450 NP
|  Honey Cheese 600 NP
|  Big Beefy Cheese 750 NP
|  Purple Spotted Cheese 900 NP
|  Brain Cheese 1,050 NP
|  Alkenore Cheese 1,200 NP
|  Mutated Cheese 1,350 NP
|  Bubbling Blueberry Cheese 1,500 NP
|  Tyrannian Dung Cheese 1,650 NP
|  Quadruple Fudge Cheese 1,800 NP
|  Brick Cheese 1,950 NP
|  Gooey Snot Cheese 2,100 NP
|  Peppermint Cheese 2,250 NP
|
 Overgrown Cheese 2,400 NP
|  Heavy Bark Cheese 2,550 NP
|  Warty Blue Cheese 2,700 NP
|  Fragrant Ummagcheese 2,850 NP
|  Furry Chocomint Cheese 3,000 NP
|  Mummified Cheese 3,150 NP
|  Nimmo Tube Cheese 3,300 NP
|  Space Cheese 3,400 NP
|  Angelpuss Cheese 3,600 NP
|
 Meaty Cheese 3,750 NP
|
 Potato Cheese 3,900 NP
|
 Very Stinky Cheese 4,050 NP
|
 Fishy Cheese 4,200 NP
|
 Shiny Golden Cheese 4,350 NP
|
 ... ... NP
|
 ... ... NP
|
 ... ... NP
|
 ... ... NP
|

 DOWN THE HILL: After confirming buying the cheese of your choice, you can start rolling the cheese down the hill. The hill is 120 meters long. Each 10 meters you can select what to do out of 5 options. The options you can choose from are: Forward Somersault, Push Cheese Faster, Hold Cheese Steady, Dive Left and Dive Right. Here you can see what might can happen when you play the game:
| Finish in | Comments |
| 110m | Your Neopet dives left . It's a hot day and the sticky cheese is causing it to roll slower, thats going to cut your time down by at least 2 seconds! |
| 100m | Your Neopet does a forward somersault ... and the cheese gets stuck down a pothole.. uggh, that took 4 seconds to get it free :( |
| 090m | Your Neopet dives right and a freak gust of wind blows you down the hill... wow you saved at least one second there! |
| 080m | Your Neopet holds the cheese steady ... and a big rock is jutting out of the ground to the right ... SLAM!!! - That's going to cost at least five more seconds! |
| 070m | Your Neopet pushes the cheese faster down the hill ... keep going, Your Neopet is nearly there! |
| 060m | Your Neopet pushes the cheese faster down the hill ... the audience roars with applause! |
| 050m | Your Neopet dives left ... good thing you avoided that low branch, eh? |
| 040m | Your Neopet pushes the cheese faster down the hill ... the audience roars with applause! |
| 030m | Your Neopet dives right . It's a hot day and the sticky cheese is causing it to roll slower, thats going to cut your time down by at least 3 seconds! |
| 020m | Your Neopet pushes the cheese faster down the hill ... good thing you avoided that low branch, eh? |
| 010m | Your Neopet dives left ... and the cheese gets stuck down a pothole.. uggh, that took 2 seconds to get it free :( |
RATINGS: After passing the finish you get to see your score. If you got in within 60 seconds you get to keep the cheese, and you get an amount of Neopoints. Finished in more than 60 seconds? Then you can still get Neopoints for your effort. But the longer you took to finish decreases the amount you can win. Each second costs you 30 NP of the amount you can win. Below is a full list of all the scores and rating that go along with it. If you know a field that has not been filled in, let us know it, by filling in the form at the bottom of the page.
|
 Sorry, you can only play 3 times a day...
|
| Finished in | Score | Rating |
| 25 seconds | 1,800 NP | ... |
| 26 seconds | 1,770 NP | ... |
| 27 seconds | 1,740 NP | ... |
| 28 seconds | 1,710 NP | ... |
| 29 seconds | 1,680 NP | ... |
| 30 seconds | 1,650 NP | Unbecheeseable |
| 31 seconds | 1,620 NP | Cheesearama |
| 32 seconds | 1,590 NP | ... |
| 33 seconds | 1,560 NP | ... |
| 34 seconds | 1,530 NP | ... |
| 35 seconds | 1,500 NP | ... |
| 36 seconds | 1,470 NP | ... |
| 37 seconds | 1,440 NP | ... |
| 38 seconds | 1,410 NP | ... |
| 39 seconds | 1,380 NP | BIG CHEESE |
| 40 seconds | 1,350 NP | ... |
| 41 seconds | 1,320 NP | ... |
| 42 seconds | 1,290 NP | ... |
| 43 seconds | 1,260 NP | ... |
| 44 seconds | 1,230 NP | ... |
| 45 seconds | 1,200 NP | ... |
| 46 seconds | 1,170 NP | ... |
| 47 seconds | 1,140 NP | ... |
| 48 seconds | 1,110 NP | ... |
| 49 seconds | 1,080 NP | ... |
| 50 seconds | 1,050 NP | CHEESEMASTER! |
| 51 seconds | 1,020 NP | Head Cheese |
| 52 seconds | 990 NP | ... |
| 53 seconds | 960 NP | ... |
| 54 seconds | 930 NP | Awesome! |
| 55 seconds | 900 NP | Fantastic |
| 56 seconds | 870 NP | Fantastic |
| 57 seconds | 840 NP | Brill |
| 58 seconds | 810 NP | Brill |
| 59 seconds | 780 NP | Great |
| 60 seconds | 750 NP | Great |
| 61 seconds | 720 NP | Cheeseriffic |
| 62 seconds | 690 NP | Cheeseriffic |
| 63 seconds | 660 NP | Cheeseriffic |
| 64 seconds | 630 NP | Cheesy |
| 65 seconds | 600 NP | Cheesy |
|
| Finished in | Score | Rating |
| 66 seconds | 570 NP | Cheesy |
| 67 seconds | 540 NP | Moldy |
| 68 seconds | 510 NP | Moldy |
| 69 seconds | 480 NP | Moldy |
| 70 seconds | 450 NP | Moldy |
| 71 seconds | 420 NP | Could do Better |
| 72 seconds | 390 NP | Could do Better |
| 73 seconds | 360 NP | Could do Better |
| 74 seconds | 330 NP | Could do Better |
| 75 seconds | 300 NP | Could do Better |
| 76 seconds | 270 NP | Awful |
| 77 seconds | 240 NP | Awful |
| 78 seconds | 210 NP | Awful |
| 79 seconds | 180 NP | Awful |
| 80 seconds | 150 NP | Awful |
| 81 seconds | 120 NP | Pathetic |
| 82 seconds | 90 NP | Pathetic |
| 83 seconds | 60 NP | Pathetic |
| 84 seconds | 30 NP | Pathetic |
| 85 seconds | 0 NP | Pathetic |
| 86 seconds | 0 NP | TERRIBLE |
| 87 seconds | 0 NP | TERRIBLE |
| 88 seconds | 0 NP | TERRIBLE |
| 89 seconds | 0 NP | TERRIBLE |
| 90 seconds | 0 NP | TERRIBLE |
| 91 seconds | 0 NP | Beyond Redemption |
| 92 seconds | 0 NP | Beyond Redemption |
| 93 seconds | 0 NP | Beyond Redemption |
| 94 seconds | 0 NP | Beyond Redemption |
| 95 seconds | 0 NP | Beyond Redemption |
| 96 seconds | 0 NP | Beyond Redemption |
| 97 seconds | 0 NP | Beyond Redemption |
| 98 seconds | 0 NP | Beyond Redemption |
| 99 seconds | 0 NP | Beyond Redemption |
| 100 seconds | 0 NP | Beyond Redemption |
| 101 seconds | 0 NP | Beyond Redemption |
| 102 seconds | 0 NP | Beyond Redemption |
| 103 seconds | 0 NP | Beyond Redemption |
| 104 seconds | 0 NP | Beyond Redemption |
| 105 seconds | 0 NP | Beyond Redemption |
|
|
CONTACT : Please let us know when you see an error on this page, or give comments, tips or tricks that could be added here ...
|
|
|
|
|
|
|